Pedersen is the Executive Vice President and General Counsel of McKinstry Co., a construction and energy services company that received $29.1 million in state agency payments in calendar year 2025. He chairs the Senate Ways & Means Committee, which controls the operating budgets of the agencies paying his employer. He also sits on the Legislative Ethics Board that would investigate any conflict complaint against him.
His McKinstry salary jumped from $200K-$500K (CY2024) to $500K-$750K (CY2025). His employer promoted him to Executive Vice President while he continued to chair the committee funding their $29 million in state contracts.
| Who | Source | Role | Income |
|---|---|---|---|
| Filer | McKinstry Co., LLC | EVP & General Counsel | $500K-$750K |
| Filer | WA State Senate | State Senator | $60K-$100K |
| Filer | McKinstry Co., LLC | Distributions | $30K-$60K |
| Filer | McKinstry Essention, LLC | Distributions | $60K-$100K |
| Filer | South Landing Investors, LLC | Distributions | $0-$30K |
| Filer | Oxbow Partners Spokane, LLC | Distributions | $0-$30K |
| Filer | Emerald Spokane Industrial I, LLC | Distributions | $0-$30K |
| Spouse | Seattle Public Schools | Teacher | $100K-$200K |
From Pedersen's own signed F1 disclosure (submission 132680, filed March 24, 2026):
| Amount | Entity | Payer | Purpose |
|---|---|---|---|
| $10,215,522 | McKinstry Essention | DES | Energy services |
| $6,268,629 | McKinstry Co. | University of Washington | Construction |
| $4,947,789 | South Landing Building A LLC | Eastern Washington University | Rent |
| $2,052,010 | Spokane Portland & Seattle LLC | University of Washington | Rent |
| $1,334,066 | Great Northern Spokane LLC | Eastern Washington University | Rent |
| $1,127,591 | McKinstry Co. | Harborview Medical Center | Construction |
| $878,791 | McKinstry Essention | University of Washington | Services |
| $378,674 | McKinstry Essention | WSDOT | Services |
| $322,082 | McKinstry Essention | WSU | Services |
| $229,092 | South Landing Building A LLC | Dept. of Commerce | Rent |
| Plus 19 additional payments to agencies including DOH, DSHS, DOC, DOE, CWU, and Criminal Justice Training Center. | |||
data.wa.gov/resource/ehbc-shxw.json?id=132680data.wa.gov/resource/kv7h-kjye.json?$where=filer_name like '%Pedersen%Jamie%'Contract #04224 - HVAC Services (McKinstry Co., effective 9/10/2025)